Medical Fees
Other than the Aetna Student Health Plan, UHS does not bill insurance. Charges incurred will be applied to the student's Irish Pay account.
Questions about the Health Center Access Fee? Click here.
Service Type | Service | Fee |
Immunization | Hepatitis A Vaccine (per dose) | 136.25 |
Immunization | Hepatitis A/B Vaccine Twinrix (per dose) | 174.65 |
Immunization | Hepatitis B Vaccine (per dose) | 124.25 |
Immunization | HPV Vaccine Gardasil9 (per dose) | 286.25 |
Immunization | Influenza Vaccine | 78.69 |
Immunization | Japanese Encephalitis Vaccine | 403.85 |
Immunization | Menactra Vaccine | 179.45 |
Immunization | Meningitis B Vaccine Trumenba (per dose) | 198.65 |
Immunization | Meningitis Vaccine Bexsero (per dose) | 247.85 |
Immunization | MMR Vaccine (per dose) | 137.45 |
Immunization | Pneumococcal Vaccine | 163.38 |
Immunization | Rabies Vaccine | 441.05 |
Immunization | TB Skin Test, PPD | 59.45 |
Immunization | Td Vaccine | 93.05 |
Immunization | Tdap Vaccine Adult | 105.05 |
Immunization | Typhoid Vaccine Injectable | 167.45 |
Immunization | Varicella Vaccine (per dose) | 197.45 |
Immunization | Yellow Fever Vaccine | 228.65 |
Injection | Allergy Injection 1 Unit | 51.53 |
Injection | Allergy Injection 2+ Units | 77.29 |
Injection | Bentyl 20mg Injection | 118.40 |
Injection | Bicillin LA 120000 Unit Injection | 222.56 |
Injection | Bicillin LA 240000 Unit Injection | 404.00 |
Injection | Ceftriaxone 250 Mg | 50.00 |
Injection | Compazine Injection | 71.60 |
Injection | Depo Medrol Injection | 50.00 |
Injection | Dexamethasone 4mg Injection | 65.64 |
Injection | Epinephrine Injection | 69.68 |
Injection | Hydroxyzine HCI 100mg/2ml | 50.00 |
Injection | Imitrex Injection | 86.34 |
Injection | Immune Globulin Rabies Treatment | 849.96 |
Injection | Kenalog 40 Injection | 101.60 |
Injection | Ketorolac 60mg/2ml | 50.00 |
Injection | Marcain Injection | 66.42 |
Injection | Metoclopramide injectable | 50.00 |
Injection | Rocephin injectable | 50.00 |
Injection | Phenergan injectable | 50.00 |
Injection | Vitamin B12 | 50.00 |
Injection | Xylocaine | 50.00 |
Lab | AlereI Quick Flu Test | 54.00 |
Lab | KOH Skin Test Prep | 13.44 |
Lab | Lab Draw Fee | 20.00 |
Lab | PPD Skin Test | 59.45 |
Lab | Quick Strep A Test | 30.00 |
Medication | IV Acyclovir | 61.40 |
Medication | IV SoluCortef 100 Mg | 63.20 |
Medication | IV SoluCortef 250mg | 80.00 |
Medication | IV SoluMedrol 125 Mg | 63.20 |
Medication | IV Zosyn | 69.80 |
Minor Surgical | Aspiration | 414.76 |
Minor Surgical | Avulsion of Nail Plate | 226.00 |
Minor Surgical | Biopsy of Skin | 190.00 |
Minor Surgical | Cast Removal | 161.39 |
Minor Surgical | Casting Elbow To Fingers | 300.00 |
Minor Surgical | Casting Leg / Ankle | 484.20 |
Minor Surgical | Cryotherapy for Acne | 213.90 |
Minor Surgical | Debridement of Wound | 251.01 |
Minor Surgical | Destruction of Lesion | 129.00 |
Minor Surgical | Ear Lavage / Curettage | 133.00 |
Minor Surgical | Evacuation of Subungual Hematoma | 179.00 |
Minor Surgical | Excision of Lesion | 315.00 |
Minor Surgical | Excision of Nail | 566.00 |
Minor Surgical | Eye Irrigation | 219.00 |
Minor Surgical | Foreign Body Removal Ear | 625.75 |
Minor Surgical | Foreign Body Removal Eye | 219.00 |
Minor Surgical | Incision & Draining of Abcess | 282.00 |
Minor Surgical | Incision / Removal Foreign Body | 347.00 |
Minor Surgical | Incision of Soft Tissue Abcess | 414.76 |
Minor Surgical | Lesion Shaving 0.5cm or Less | 182.00 |
Minor Surgical | Nail Drilling / Drainage | 282.00 |
Minor Surgical | Nasal Cautery / Packing | 588.55 |
Minor Surgical | Paring / Cutting of Lesion | 75.00 |
Minor Surgical | Puncture Aspiration | 414.76 |
Minor Surgical | Removal of Foreign Body Superficial | 219.00 |
Minor Surgical | Removal of Skin Tags | 180.00 |
Minor Surgical | Splinting Short Arm (Forearm To Hand) | 199.00 |
Minor Surgical | Surgical Repair 12.6cm to 20cm | 965.77 |
Minor Surgical | Surgical Repair 2.5 or Lesson Face | 384.00 |
Minor Surgical | Surgical Repair 2.5cm or Less | 340.00 |
Minor Surgical | Surgical Repair 2.6cm to 7.5cm | 384.00 |
Minor Surgical | Surgical Repair 7.6cm to 12.5cm | 914.94 |
Minor Surgical | Suture Removal From Off Campus Providers | 96.00 |
Minor Surgical | Trigger Point Injection / Dry Needling | 228.00 |
Office Visit | Athletic Physical | 40.00 |
Office Visit | No Show Fee | 10.00 |
Office Visit | Office Visit Gynecological | 180.00 |
Office Visit | Office Visit Gynecological with Pap Test | 257.00 |
Office Visit | Osteopathic Manipulation 1 - 10 Areas | 67.00 |
Procedure | Anoscopy | 355.81 |
Procedure | Audiometer | 49.30 |
Procedure | Cryocuff Therapy | 48.69 |
Procedure | Ear Lavage | 133.00 |
Procedure | EKG | 85.20 |
Procedure | Eye Stain | 228.23 |
Procedure | Hand Held Nebulizer Treatment | 63.00 |
Procedure | Injection Therapeutic | 50.00 |
Procedure | IV Fluid | 250.14 |
Procedure | Platelet Rich Plasma Procedure | 300.00 |
Procedure | Pulmonary Function Test | 100.00 |
Procedure | Tympanography | 91.30 |
Supply | Aerochamber | 74.09 |
Supply | Air Cast Leg Brace | 90.00 |
Supply | Aircast Ankle Brace | 38.48 |
Supply | Ankle Brace Stabilizer | 41.68 |
Supply | Arch Orthotics 3/4 Length | 24.00 |
Supply | Arm Splint | 14.40 |
Supply | Back Brace | 42.00 |
Supply | Blood Pressure Monitoring Kit | 44.64 |
Supply | Calf Sleeve | 13.20 |
Supply | Cast Cover Shower Safe Arm | 13.20 |
Supply | Clavicle Splint | 17.94 |
Supply | Clavicle Support | 32.40 |
Supply | Crutches | 21.24 |
Supply | Dermabond | 61.69 |
Supply | Dermabond Pen | 50.40 |
Supply | Duoderm X-Thin | 12.00 |
Supply | Elastic Net | 10.37 |
Supply | Ezy-Wrap Shoulder Wrap Pad | 62.00 |
Supply | Fiberglass Splint | 14.11 |
Supply | First Aid Kit | 22.80 |
Supply | Foam Roller | 30.00 |
Supply | Foot Pads | 18.67 |
Supply | Heel WonderZorb | 52.67 |
Supply | Horseshoe Cushion | 17.36 |
Supply | Ice Bag 6 Inches | 10.36 |
Supply | IROM Brace | 210.00 |
Supply | Knee Eco Hinged Brace | 108.00 |
Supply | Knee Immobilizers | 79.94 |
Supply | Knee Sleeve Closed | 12.00 |
Supply | Knee Sleeve Open | 13.20 |
Supply | Lumbar Roll | 15.95 |
Supply | Metatarsal Pads Pair | 11.63 |
Supply | Monsel Ferric Substrate Solution | 28.94 |
Supply | Nasal Packing | 25.80 |
Supply | Oval Finger Splint | 22.50 |
Supply | Oxygen Mask With Oxygen Use | 43.20 |
Supply | Peak Flow Meter | 13.20 |
Supply | Rib Belt | 12.00 |
Supply | Shin Sleeve | 20.39 |
Supply | Shoulder Immobilizer | 16.80 |
Supply | Spenco Full Arch | 33.00 |
Supply | Taxi Ride - One Way | 19.20 |
Supply | Thumbkeeper | 75.60 |
Supply | Thumbspica Splint | 39.97 |
Supply | Walker Air Brace | 141.60 |
Supply | Walker Short Foot | 40.80 |
Supply | Walker Tall Foot | 32.40 |
Supply | Wrist Sleeve | 13.20 |
Supply | Wrist Support Proflex | 15.60 |
Supply | Wrist Wrap | 24.06 |
X-Ray | X-Ray Abdomen | 134.00 |
X-Ray | X-Ray AC Shoulder Joint | 182.00 |
X-Ray | X-Ray Ankle - 2 Views | 128.00 |
X-Ray | X-Ray Ankle - 3 Views | 194.00 |
X-Ray | X-Ray Cervical Spine - 2 Or 3 View | 168.00 |
X-Ray | X-Ray Chest - Single View | 143.00 |
X-Ray | X-Ray Chest Posterior Anterior Lateral | 112.00 |
X-Ray | X-Ray Clavicle | 168.00 |
X-Ray | X-Ray C-Spine - Minimum 4 Views | 236.00 |
X-Ray | X-Ray C-Spine Flexion And Extension | 277.00 |
X-Ray | X-Ray Elbow | 150.00 |
X-Ray | X-Ray Facial Bones | 171.84 |
X-Ray | X-Ray Facial Bones Complete | 216.00 |
X-Ray | X-Ray Feet Both - Single View | 252.59 |
X-Ray | X-Ray Feet Both - Single View | 252.59 |
X-Ray | X-Ray Femur Anterior Lateral | 212.82 |
X-Ray | X-Ray Fingers | 109.00 |
X-Ray | X-Ray Foot - 2 Views | 65.00 |
X-Ray | X-Ray Foot - 3 Views | 182.31 |
X-Ray | X-Ray Forearm | 162.00 |
X-Ray | X-Ray Hand - 3 Views | 163.00 |
X-Ray | X-Ray Heel / Calcaneus | 73.00 |
X-Ray | X-Ray Hip - 2 Views | 167.70 |
X-Ray | X-Ray Humerus | 168.00 |
X-Ray | X-Ray Knee | 254.00 |
X-Ray | X-Ray Knee Complete | 254.00 |
X-Ray | X-Ray Lumbar Spine w/Oblique Views | 281.23 |
X-Ray | X-Ray Lumbosacral Spine - 2 or 3 Views | 194.00 |
X-Ray | X-Ray Mandible Complete - 3 Views | 169.77 |
X-Ray | X-Ray Nasal Bones | 140.79 |
X-Ray | X-Ray Neck | 125.00 |
X-Ray | X-Ray Orbits - 4 Views | 200.83 |
X-Ray | X-Ray Pelvis | 166.00 |
X-Ray | X-Ray Pelvis Bilateral - 2 Views | 275.19 |
X-Ray | X-Ray Ribs - 3 Views | 193.00 |
X-Ray | X-Ray Sacroliac Joints | 144.93 |
X-Ray | X-Ray Sacrum Coccyx - 2 Views | 178.00 |
X-Ray | X-Ray Scapula Complete | 151.14 |
X-Ray | X-Ray Scoliosis Study | 364.81 |
X-Ray | X-Ray Shoulder - 1 View | 137.00 |
X-Ray | X-Ray Shoulder - 2 Views Or Complete | 178.00 |
X-Ray | X-Ray Sinus - 4 Views | 208.00 |
X-Ray | X-Ray Skull - 4 Views | 225.68 |
X-Ray | X-Ray Skull - Less Than 4 Views | 163.56 |
X-Ray | X-Ray Spine Thoracic - 2 View | 190.48 |
X-Ray | X-Ray Spine Thoracic - 3 View | 124.00 |
X-Ray | X-Ray Sternum - 2 Views | 149.07 |
X-Ray | X-Ray Tibia / Fibula | 160.00 |
X-Ray | X-Ray Toes - Minimum 2 Views | 116.00 |
X-Ray | X-Ray Wrist - 2 View | 153.75 |
X-Ray | X-Ray Wrist - 3 Views | 218.11 |
Updated November 21, 2017